****JavaScript based drop down DHTML
menu generated by NavStudio. (OpenCube Inc. - http://www.opencube.com)****
1005 Craigflower Road
Victoria, BC, Canada
V9A 2X9
250-383-6451
CPGA Professional
Jim Cook
Victoria, BC, Canada
V9A 2X9
250-383-6451
CPGA Professional
Jim Cook
General Information
| CLUBHOUSE PHONE: | 250-383-6451 | HEAD PROFESSIONAL: | Mr. Jim Cook |
| CLUBHOUSE FAX: | 250-383-9244 | PRO SHOP PHONE: | 250-386-3401 |
| EMAIL: | office@gorgevalegolf.com | EMAIL: | proshop@gorgevalegolf.com |
| MANAGER: | Vacant | SUPERINTENDENT: | Scott Wheeler, CGCS |
| EMAIL: | Vacant | gorgesuper@gorgevalegolf.com | |
| OWNERSHIP: | Member Owned | GUESTS: | Welcome |
| SEASON: | 12 Months, weather permitting | ||
| COURSE DETAILS | |||
| BUILT: | 1930 | DESIGNER: | A. Vernon Macan | RENOVATED: | 2001/2002 | ARCHITECT: | Les Furber |
| TEE: | BLACK | BLUE | WHITE | GREEN |
| YARDAGE: | 6820 | 6495 | 6057 | 5400 |
| PAR: | 72 | 72 | 72 | 72 |
| RATING: | 72.3 | 70.9/76.9 | 68.8/74.9 | 65.5/72.7 |
| SLOPE: | 132 | 125/137 | 116/132 | 116/126 |
| TEE TIMES: |
Drawn in advance at approximately 2pm on: *Monday for the following Friday, Saturday & Sunday *Thursday for the following Monday through Thursday |
|||||||||||||||||||||
| GREEN FEES: |
|
|||||||||||||||||||||
| FACILITIES: | Driving range, 2 putting greens, 2 chipping greens. | |||||||||||||||||||||
| PRO SHOP: | Club rentals $30. power cart rental $36.00/18 & $18.00/9 | |||||||||||||||||||||
| CLUBHOUSE | ||||||||||||||||
| HOURS OF OPERATION: As of Saturday, April 12, 2008 - Subject to seasonal adjustments | ||||||||||||||||
| OFFICE: | Monday - Friday | 8AM - 4PM | ||||||||||||||
| Saturday | 9AM - 1PM | |||||||||||||||
| Sundays & Holidays | Closed | |||||||||||||||
| COFFEE SHOP: | Monday - Friday | 7AM - 2PM | ||||||||||||||
| Weekends and Holidays | 6:30AM - 2PM | |||||||||||||||
| KITCHEN OPENS: | Monday - Friday | 7:30AM | ||||||||||||||
| Weekends and Holidays | 7AM | |||||||||||||||
| DINNING ROOM: | Monday - Friday | 11AM - 2PM | ||||||||||||||
| Weekends and Holidays | 10AM - 2PM | |||||||||||||||
| 1st and 3rd Tuesday Evenings | 5PM - 8PM | |||||||||||||||
| TAKE-OUT WINDOW: | Opens 1 1/2 hours after 1st tee off - until dusk (shotguns at tournament time) |
|||||||||||||||
| LOUNGE: | Beverage Service - Open daily from 11AM, at earliest closes one hour after sundown. | |||||||||||||||
| Breakfast menu available until 11:30AM; lunch menu available after 11:30AM. | ||||||||||||||||
| Kitchen food service to lounge. | ||||||||||||||||
|
||||||||||||||||
| Effective May 5 kitchen food service to lounge will be Tuesday to Friday 11AM - 8PM | ||||||||||||||||
|
Restaurant / Banquet room (seats up to 150) and coffee shop (40 seats) Meeting Facilities - small boardroom available Lockers and showers available |
||||||||||||||||
